Output | Runtime | Distance | Waterproof | Impact Resistance | ||
General Mode (Maximum) | 1300 Lumens | 25 Days | 220 Meters | IPX 2m | 2m | |
with 2x CR123A 3v 1500mAh Battery | Firefly | .51 Lumen | 450 Hours | |||
Low | 50 Lumens | 8.1 Hours | ||||
Medium | 180 Lumens | 6.2 Hours | ||||
High | - | - | ||||
High | - | - | ||||
High | - | - | ||||
with 18650 3.5v 2600mAh Battery | Firefly | .51 Lumen | 25 Days | |||
Low | 50 Lumens | 25 Hours | ||||
Medium | 180 Lumens | 10.5 Hours | ||||
High | 480 Lumens | 2.97 Hour | ||||
High | 1300 Lumens | 2.6 Hours | ||||
High | 1300 Lumens | 3 Hours |
SKU | PT-M5 |
Brand | PowerTac Flashlights |
$999.95 $1,224.85
HIKMICRO Lynx Pro LE10 Thermal Monocular. My Deal Price $1224.85 our Price only $999.95...
$44.95
Amazing performance and price. Multi-coated optics increase light transmission resulting in brighter and sharper images...
$199.95 $267.00
Unparalleled in design and workmanship, the Coaxsher RCP-1 Pro radio chest harness comes loaded with...
$209.95
FREE POSTAGE Australia Wide! FR coating, providing protection from flash or flame! The Harry...
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |